ผลผลิตข้าวนาปีเฉลี่ยต่อไร่
ผลผลิตข้าวจ้าวนาปีเฉลี่ยต่อไร่
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | ไม่มี |
| First year of data | 2556 |
| Last year of data | 2567 |
| Disaggregate | ไม่มี |
| Unit of measure | กิโลกรัม/ไร่ |
| Unit of multiplier | หน่วย |
| Last updated date | October 28, 2025 |
| Data release calendar | March 6, 2025 |
| Official Statistics | |
| Created | June 24, 2024 |
| Last updated | October 28, 2025 |